Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
13.10.2025 22:25:37 CET | USD 23.040 | USD 85’155.840 | 3’696 | ✔ |
29.09.2025 22:39:59 CET | USD 24.750 | USD 26’136.000 | 1’056 | ✔ |
28.08.2025 22:52:18 CET | USD 25.390 | USD 47’758.590 | 1’881 | ✔ |
13.08.2025 17:39:38 CET | USD 24.760 | USD 54’595.800 | 2’205 | ✔ |
05.08.2025 22:23:11 CET | USD 25.000 | USD 189’000.000 | 7’560 | ✔ |
23.07.2025 22:25:30 CET | USD 24.320 | USD 127’436.800 | 5’240 | ✔ |
22.07.2025 15:55:55 CET | USD 23.369 | USD 62’372.395 | 2’669 | ✔ |
16.07.2025 14:21:15 CET | USD 23.034 | USD 2’856.154 | 124 | ✔ |
14.07.2025 16:49:57 CET | USD 23.092 | USD 2’840.316 | 123 | ✔ |
09.07.2025 15:21:12 CET | USD 21.895 | USD 1’532.650 | 70 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.