Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 25.02.2026 09:08:33 CET | HKD 9.150 | HKD 128’100.000 | 14’000 | ✔ |
| 24.02.2026 08:45:46 CET | HKD 9.480 | HKD 28’440.000 | 3’000 | ✔ |
| 24.02.2026 08:29:16 CET | HKD 9.460 | HKD 18’920.000 | 2’000 | ✔ |
| 24.02.2026 08:09:16 CET | HKD 9.480 | HKD 9’480.000 | 1’000 | ✔ |
| 24.02.2026 08:08:18 CET | HKD 9.480 | HKD 9’480.000 | 1’000 | ✔ |
| 24.02.2026 07:52:48 CET | HKD 9.440 | HKD 18’880.000 | 2’000 | ✔ |
| 24.02.2026 07:18:47 CET | HKD 9.370 | HKD 28’110.000 | 3’000 | ✔ |
| 24.02.2026 07:11:20 CET | HKD 9.390 | HKD 18’780.000 | 2’000 | ✔ |
| 24.02.2026 06:32:57 CET | HKD 9.400 | HKD 28’200.000 | 3’000 | ✔ |
| 24.02.2026 06:10:18 CET | HKD 9.380 | HKD 28’140.000 | 3’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.