Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 28.10.2025 09:08:32 CET | HKD 4.790 | HKD 5’748.000 | 1’200 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 4.790 | HKD 13’412.000 | 2’800 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 4.790 | HKD 1’916.000 | 400 | ✔ | 
| 28.10.2025 09:08:32 CET | HKD 4.790 | HKD 82’388.000 | 17’200 | ✔ | 
| 22.10.2025 10:08:15 CET | HKD 4.770 | HKD 30’528.000 | 6’400 | ✔ | 
| 17.10.2025 10:08:08 CET | HKD 4.510 | HKD 7’216.000 | 1’600 | ✔ | 
| 17.10.2025 10:08:08 CET | HKD 4.510 | HKD 12’628.000 | 2’800 | ✔ | 
| 17.10.2025 10:08:08 CET | HKD 4.510 | HKD 10’824.000 | 2’400 | ✔ | 
| 17.10.2025 10:08:08 CET | HKD 4.510 | HKD 77’572.000 | 17’200 | ✔ | 
| 17.10.2025 10:08:08 CET | HKD 4.510 | HKD 1’804.000 | 400 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.