Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 08.01.2026 08:56:39 CET | HKD 4.680 | HKD 11’232.000 | 2’400 | ✔ |
| 08.01.2026 08:56:39 CET | HKD 4.690 | HKD 7’504.000 | 1’600 | ✔ |
| 08.01.2026 08:56:39 CET | HKD 4.680 | HKD 9’360.000 | 2’000 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 9’360.000 | 2’000 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 22’464.000 | 4’800 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 11’232.000 | 2’400 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 5’616.000 | 1’200 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 5’616.000 | 1’200 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 3’744.000 | 800 | ✔ |
| 08.01.2026 08:56:32 CET | HKD 4.680 | HKD 7’488.000 | 1’600 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.