Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 24.11.2025 08:46:36 CET | HKD 2.210 | HKD 2’210.000 | 1’000 | ✔ |
| 05.11.2025 06:07:13 CET | HKD 2.350 | HKD 7’050.000 | 3’000 | ✔ |
| 05.11.2025 06:04:59 CET | HKD 2.350 | HKD 4’700.000 | 2’000 | ✔ |
| 05.11.2025 06:03:40 CET | HKD 2.350 | HKD 2’350.000 | 1’000 | ✔ |
| 05.11.2025 06:03:40 CET | HKD 2.350 | HKD 4’700.000 | 2’000 | ✔ |
| 05.11.2025 06:02:41 CET | HKD 2.350 | HKD 7’050.000 | 3’000 | ✔ |
| 05.11.2025 06:02:03 CET | HKD 2.350 | HKD 4’700.000 | 2’000 | ✔ |
| 05.11.2025 06:01:23 CET | HKD 2.350 | HKD 2’350.000 | 1’000 | ✔ |
| 05.11.2025 06:01:23 CET | HKD 2.350 | HKD 2’350.000 | 1’000 | ✔ |
| 05.11.2025 06:00:47 CET | HKD 2.350 | HKD 2’350.000 | 1’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.