Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.06.2026 10:08:44 CET | HKD 7.140 | HKD 171’360.000 | 24’000 | ✔ |
| 02.06.2026 09:44:08 CET | HKD 7.150 | HKD 14’300.000 | 2’000 | ✔ |
| 02.06.2026 09:32:52 CET | HKD 7.150 | HKD 14’300.000 | 2’000 | ✔ |
| 02.06.2026 09:02:57 CET | HKD 7.150 | HKD 14’300.000 | 2’000 | ✔ |
| 02.06.2026 08:43:06 CET | HKD 7.140 | HKD 14’280.000 | 2’000 | ✔ |
| 02.06.2026 08:43:06 CET | HKD 7.140 | HKD 14’280.000 | 2’000 | ✔ |
| 02.06.2026 07:30:27 CET | HKD 7.150 | HKD 14’300.000 | 2’000 | ✔ |
| 02.06.2026 07:30:03 CET | HKD 7.160 | HKD 14’320.000 | 2’000 | ✔ |
| 02.06.2026 05:58:26 CET | HKD 7.090 | HKD 14’180.000 | 2’000 | ✔ |
| 02.06.2026 05:11:57 CET | HKD 7.110 | HKD 14’220.000 | 2’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.