Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
28.08.2025 22:52:42 CET | USD 30.960 | USD 28’607.040 | 924 | ✔ |
01.05.2025 22:28:57 CET | USD 32.330 | USD 52’503.920 | 1’624 | ✔ |
13.03.2025 22:01:15 CET | USD 33.440 | USD 68’919.840 | 2’061 | ✔ |
10.12.2024 22:51:52 CET | USD 39.210 | USD 64’225.980 | 1’638 | ✔ |
27.11.2024 22:51:59 CET | USD 40.530 | USD 53’823.840 | 1’328 | ✔ |
23.10.2024 22:33:09 CET | USD 35.260 | USD 41’254.200 | 1’170 | ✔ |
18.10.2024 12:00:00 CET | USD 35.000 | USD 1’221’500.000 | 34’900 | ✔ |
18.10.2024 12:00:00 CET | USD 34.000 | USD 3’400’000.000 | 100’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.