Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 28’440.000 | 6’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 9’480.000 | 2’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 18’960.000 | 4’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 28’440.000 | 6’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 142’200.000 | 30’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 28’440.000 | 6’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 284’400.000 | 60’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 104’280.000 | 22’000 | ✔ |
| 16.04.2026 10:08:10 CET | HKD 4.740 | HKD 28’440.000 | 6’000 | ✔ |
| 16.04.2026 09:59:01 CET | HKD 4.740 | HKD 28’440.000 | 6’000 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.