Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
17.02.2026 02:36:06 CET AUD 162.576 AUD 4’731’934.145 29’106
16.02.2026 03:56:17 CET AUD 161.840 AUD 4’999’884.960 30’894
13.02.2026 06:23:48 CET AUD 169.740 AUD 5’092’200.000 30’000
12.02.2026 06:21:34 CET AUD 168.800 AUD 5’064’000.000 30’000
22.01.2026 09:13:37 CET AUD 153.089 AUD 765’446.500 5’000
19.12.2025 04:04:46 CET AUD 142.880 AUD 4’777’192.800 33’435
05.12.2025 10:21:32 CET AUD 138.660 AUD 4’592’419.200 33’120
18.09.2025 03:05:42 CET AUD 115.670 AUD 3’446’040.640 29’792
18.08.2025 10:31:21 CET AUD 113.300 AUD 4’078.800 36
11.07.2025 08:32:06 CET AUD 106.795 AUD 9’397.969 88

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.