Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 03.11.2025 18:12:24 CET | EUR 29.078 | EUR 261.700 | 9 | ✔ | 
| 03.11.2025 18:03:14 CET | EUR 29.252 | EUR 6’640.091 | 227 | ✔ | 
| 03.11.2025 17:57:18 CET | EUR 29.075 | EUR 232.600 | 8 | ✔ | 
| 03.11.2025 17:55:54 CET | EUR 29.235 | EUR 13’302.062 | 455 | ✔ | 
| 31.10.2025 18:52:33 CET | EUR 28.774 | EUR 4’891.631 | 170 | ✔ | 
| 31.10.2025 18:07:35 CET | EUR 29.265 | EUR 1’785.189 | 61 | ✔ | 
| 31.10.2025 18:05:53 CET | EUR 28.751 | EUR 5’836.453 | 203 | ✔ | 
| 31.10.2025 18:01:57 CET | EUR 28.950 | EUR 926.390 | 32 | ✔ | 
| 31.10.2025 17:56:00 CET | EUR 29.016 | EUR 21’820.333 | 752 | ✔ | 
| 31.10.2025 17:47:21 CET | EUR 29.014 | EUR 1’305.630 | 45 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.