Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange | 
|---|---|---|---|---|
| 30.10.2025 18:09:01 CET | EUR 31.120 | EUR 1’196’283.920 | 38’441 | ✔ | 
| 30.10.2025 18:05:04 CET | EUR 30.680 | EUR 31’753.800 | 1’035 | ✔ | 
| 30.10.2025 18:02:30 CET | EUR 31.004 | EUR 7’658.087 | 247 | ✔ | 
| 30.10.2025 18:00:57 CET | EUR 30.800 | EUR 2’525.559 | 82 | ✔ | 
| 30.10.2025 17:40:26 CET | EUR 31.120 | EUR 39’770.849 | 1’278 | ✔ | 
| 30.10.2025 17:25:00 CET | EUR 30.817 | EUR 1’078.581 | 35 | ✔ | 
| 30.10.2025 17:25:00 CET | EUR 30.817 | EUR 92.450 | 3 | ✔ | 
| 30.10.2025 17:10:00 CET | EUR 30.867 | EUR 246.938 | 8 | ✔ | 
| 30.10.2025 17:10:00 CET | EUR 30.867 | EUR 154.336 | 5 | ✔ | 
| 30.10.2025 17:05:00 CET | EUR 30.845 | EUR 771.115 | 25 | ✔ | 
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.