Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.10.2025 18:45:21 CET | EUR 44.500 | EUR 356.000 | 8 | ✔ |
02.10.2025 16:22:56 CET | EUR 44.800 | EUR 2’329.600 | 52 | ✔ |
30.09.2025 18:45:01 CET | EUR 46.000 | EUR 230.000 | 5 | ✔ |
30.09.2025 18:45:01 CET | EUR 46.000 | EUR 598.000 | 13 | ✔ |
29.09.2025 18:44:09 CET | EUR 45.000 | EUR 945.000 | 21 | ✔ |
29.09.2025 18:44:09 CET | EUR 45.000 | EUR 945.000 | 21 | ✔ |
25.09.2025 18:44:53 CET | EUR 46.700 | EUR 280.200 | 6 | ✔ |
25.09.2025 18:44:53 CET | EUR 46.700 | EUR 280.200 | 6 | ✔ |
24.09.2025 18:44:06 CET | EUR 47.000 | EUR 564.000 | 12 | ✔ |
22.09.2025 18:45:28 CET | EUR 47.000 | EUR 282.000 | 6 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.